Processing capacity 12-1000t/h
Feeding size 35-300mm
More than 200 kinds of materials
The crushing plant is mainly used to crush a variety of medium-hardness ores and rocks in metallurgy, mining, chemical engineering, cement, construction, refractory materials, and ceramics.
A. High production efficiency.
B. Convenient in the operation and maintenance. C. Advanced structure, reliable operation, low operating cost. D. Less noise, less dust.Henan Hongxing Mining Machinery, located in Zhengzhou, is a large-scale crushing plant manufacturer, adept at the production of crushing plants with excellent property, low price, reasonable structure, high quality, and so on. If you want more details of our crushing plants, please come to visit our plant!
WotetrackD type oil electric hybrid mobile impact crushing equipment
WT1110D/S and WT1213D/S
| SPECIFICATIONS | WT1110D/S | WT1213D/S | |
| Feeding Device | Maximum Feeding Size(mm) | 400 | 500 |
| Feeding Height(mm) | 3900 | 4300 | |
| Hopper Volume(m³) | 5 | 7 | |
| Vibrating Feeder | W×L(mm) | 950×3800 | 1160×4200 |
| Side Conveyor | W×L(mm) | 500×4000 | 650×4000 |
| Discharging Height(mm) | 2200 | 2400 | |
| Mainframe of Crusher | Model | CI1110M | CI1213M |
| Feeding Opening size(mm) | 1020×820 | 1320×880 | |
| Weight(t) | 9.5 | 13 | |
| Rotor Size(mm) | Φ 1100×1000 | Φ 1200×1300 | |
| Drive Mode | Electric 132kW | Electric 160kW | |
| Vibrating Discharge Chute | W×L(mm) | 1200×2030 | 1500×2370 |
| Main Belt Conveyor | W×L(mm) | 1000×8500 | 1200×9000 |
| Discharging Height(mm) | 3300 | 3500 | |
| Screening System | Type | Single-deck Vibrating Screen | Single-deck Vibrating Screen |
| Screening Surface Size(mm) | 1500×3000 | 1500×3600 | |
| Size of Return Belt Conveyor(mm) | 500×8000 | 500×8000 | |
| Size of Fine Product Conveyor(mm) | 1200×5000 | 1200×5500 | |
| Fine Product ConveyorDischarging Height(mm) | 3000 | 3200 | |
| Powertrain | Driving Mechanism of Crusher | Diesel-Electric Drive | Diesel-Electric Drive |
| Engine | Cummins+Stanford 280kW | Cummins+Stanford 320kW | |
| Overall Dimension of Transportation | Length(mm) | 14000/16500 | 14500/17000 |
| Width(mm) | 3100/3400 | 3200/3460 | |
| Height(mm) | 3600 | 3700 | |
| Weight(t) | 38/45 | 49/58 | |
WT1316D
| SPECIFICATIONS | WT1316D | |
| Feeding Device | Maximum Feeding Size(mm) | 600 |
| Feeding Height(mm) | 4400 | |
| Hopper Volume(m³) | 8 | |
| Vibrating Feeder | W×L(mm) | 1160×4200 |
| Side Conveyor | W×L(mm) | 650×4000 |
| Discharging Height(mm) | 2400 | |
| Mainframe of Crusher | Model | CI1316 |
| Feeding Opening size(mm) | 1540×980 | |
| Weight(t) | 16 | |
| Rotor Size(mm) | Φ 1300×1500 | |
| Drive Mode | Electric Drive | |
| Vibrating Discharge Chute | W×L(mm) | |
| Main Belt Conveyor | W×L(mm) | 1200×11000 |
| Discharging Height(mm) | 3600 | |
| Screening System | Type | |
| Screening Surface Size(mm) | ||
| Size of Return Belt Conveyor(mm) | ||
| Size of Fine Product Conveyor(mm) | ||
| Fine Product ConveyorDischarging Height(mm) | ||
| Powertrain | Driving Mechanism of Crusher | Diesel-Electric Drive |
| Engine | Cummins+Stanford 400kW | |
| Overall Dimension of Transportation | Length(mm) | 15000 |
| Width(mm) | 3300 | |
| Height(mm) | 3800 | |
| Weight(t) | 55 | |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.