Numbers of Filtration Bags 96-3584
Blast capacity 6912-322560m3/min
More than 200 kinds of materials
Dust separator has a strong ability of cleaning dust, high efficiency, and is with low leakage rate, less energy and steel consumption, small areas. The equipment works stably, and wins good economic returns, which is applied for cleaning dust in several industries, such as metallurgy, building materials, chemistry, electricity, light industries and so on.

1. It is used to treat exhaust gas of high concentration, large air flow, high temperature and humidity etc.
2. It uses negative pressure reverse blowing separate chamber offline dust clearing.
3. It uses PLC to realize automatic dust air cleaning, dust particle removal, automatic temperature control.
.jpg)
PPCS series air box pulse dust collector
| Model | Air volume (m³/h) |
Filtration velocity (m/min) |
Total filtra tion area (m²) |
Net filtration area (m²) |
| PPCS 32-3 | 6900 | 1.2-2.0 | 93 | 62 |
| PPCS 32-4 | 8930 | 124 | 93 | |
| PPCS 32-5 | 11160 | 155 | 124 | |
| PPCS 32-6 | 13390 | 186 | 155 | |
| PPCS 64-4 | 17300 | 248 | 186 | |
| PPCS 64-5 | 22300 | 310 | 248 | |
| PPCS 64-6 | 26700 | 372 | 310 | |
| PPCS 64-7 | 31200 | 434 | 372 | |
| PPCS 64-8 | 35700 | 496 | 434 | |
| PPCS 96-4 | 26800 | 372 | 279 | |
| PPCS 96-5 | 33400 | 465 | 372 | |
| PPCS 96-6 | 40100 | 557 | 465 | |
| PPCS 96-7 | 46800 | 650 | 557 | |
| PPCS 96-8 | 53510 | 744 | 650 | |
| PPCS 96-9 | 60100 | 838 | 744 | |
| PPCS96-2X5 | 66900 | 929 | 838 | |
| PPCS96-2X6 | 80700 | 1121 | 1028 | |
| PPCS96-2X7 | 94100 | 1308 | 1215 | |
| PPCS96-2X8 | 107600 | 1494 | 1401 | |
| PPCS96-2X9 | 121000 | 1681 | 1588 | |
| PPCS96-2X10 | 134500 | 1868 | 1775 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.