Hydraulic Cone Crusher

Hydraulic Cone Crusher

Hydraulic Cone Crusher

Applied material: barite, marble, calcite, kaoline, coal, gypsum, concrete.
Email us: machineryvip@hxjq.com
Get Latest Price Chat Online

Some Common Knowledge of Hydraulic Cone Crusher

Hydraulic cone crusher is the latest model of our company, it combines the advantages of single cylinder cone crusher and PYF cone crusher, and it adopts a more advanced design concept. Better crushing frequency and uneven distance is used, so content of the fine grains is higher in crushing products.

The Significant Advantages of Hydraulic Cone Crusher

1. Optimum design and hydraulic protection make it have fewer breakdowns. Generally, its fault-free operation ratio can surpass 85%.

2. Hydraulic cone crusher adopts entirely hydraulic operation, which is easy to use and realize automation, so its reliability and using life are improved greatly.

3. Simple structure is easy to operate and maintain, the convenient and fast adjustment of discharge opening. Especially, the lining plate is very easy to be replaced quickly, which reduces stoppage time.

4. Perfect combination of high performance crushing cavity and high crushing frequency improve its processing capacity greatly. And because of adopting laminated crushing principle, most of stone crushing machines are cubical shape.

Technical Data

HPM series multi cylinder hydraulic cone crusher

Model Cavities Max.Feeding
Size(mm)
Processing
Capacity(t/h)
HPM200 C1 185 150-250
C2 125 140-250
C3 95 120-250
F1 76 90-210
F2 54 80-210
F3 23 70-210
F4 10 80-210
HPM300 C1 235 230-445
C2 211 200-445
C3 150 180-445
C4 107 150-445
F1 77 115-260
F2 53 110-260
F3 22 105-260
F4 25 105-260
HPM400 C1 299 315-630
C2 252 295-630
C3 198 260-630
C4 111 190-630
F1 92 140-370
F2 52 130-370
F3 51 120-370
F4 52 120-370
HPM500 C1 335 390-790
C2 286 365-790
C3 204 325-790
C4 133 280-790
F1 95 230-450
F2 57 175-450
F3 52 165-450
F4 53 155-450
HPM650 C1 328 386-790
C2 279 348-790
C3 196 300-790
F1 106 280-530
F2 52 220-530
HPM800 C1 353 545-1100
C2 297 545-1100
C3 267 495-1100
C4 219 385-1100
F1 155 325-730
F2 92 260-730
F3 33 200-730

Get Latest Price