Feeding size 300-700mm
Processing capacity 30-250t/h
More than 200 kinds of materials
The mobile impact crushers are renown for their versatility and capabilities in the reduction and sizing of soft to medium natural granite and limestone and non-abrasive materials as well as recycling construction demolition waste.

1. Closed or open circuit processes available
2. Single unit for primary and secondary applications
3. Processing of medium-hard stone like limestone
4. All rock-based demolition materials: bricks, concrete, asphalt
.gif)
Mobile impact crusher plant with the advantages of free foundation, easily move to different work sites, closes to crushing site, low transportation cost.
WOTETRACK tracked mobile crushing and screening station
| Series | Standard Model | Processing Capacity (t/h) |
| WOTETRACK MOBILE JAW CRUSHING STATION | WT96 | 70-150 |
| WT106 | 90-250 | |
| WT120 | 110-350 | |
| WOTETRACK MOBILE IMPACT CRUSHING STATION | WT1110S | 60-150 |
| WT1213S | 80-200 | |
| WT1316 | 100-300 | |
| WOTETRACK MOBILE CONE CRUSHING STATION | WT200S | 80-150 |
| WT300S | 100-200 | |
| WT160S | 70-200 | |
| WT250 | 100-250 | |
| WOTETRACK MOBILE IMPACT SAND MAKING STATION | WT0818 | 70-150 |
| WT0926 | 85-200 | |
| WOTETRACK MOBILE SCREENING STATION | ST722 | 60-400 |
| ST833 | 60-300 | |
| ST833S | 60-300 | |
| ST1083 | 80-400 | |
| ST1083S | 80-400 | |
| ST6203 | 100-500 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.