Processing capacity 1-2200t/h
Feeding size 125-250mm
More than 200 kinds of materials
2. Ores and rocks with various hardness
3. Concrete basis and steel structure basis
4. Stationary, half-mobile and mobile applications

High reduction ratio, uniform production size, long service life, simple construction, excellent productivity, easy maintenance, low energy consume and so on, they are the priority products as the primary crushing.
PE/PEX jaw crusher
| Model | Max.Feeding size (mm) | Capacity (t/h) |
| PE 150×250 | 125 | 1-3 |
| PE 200×300 | 180 | 2-6 |
| PE 200×350 | 180 | 3-10 |
| PE 250×400 | 210 | 5-21 |
| PE 400×600 | 340 | 16-64 |
| PE 500×750 | 425 | 40-110 |
| PE 600×750 | 500 | 80-240 |
| PE 600×900 | 500 | 50-160 |
| PE 750×1060 | 630 | 110-320 |
| PE 900×1200 | 750 | 220-380 |
| PE 1200×1500 | 1020 | 400-1000 |
| PE 1500×1800 | 1200 | 500-1200 |
| PEX 150×750 | 120 | 8-25 |
| PEX 250×750 | 210 | 13-35 |
| PEX 250×1000 | 210 | 16-52 |
| PEX 250×1200 | 210 | 20-61 |
| PEX 300×1300 | 250 | 16-105 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.